Brueghel Direct / Indirect
Ø100 and 133 pendant direct/indirect light fitting with low luminance louvre, offering very high light quality
An efficient yet unique tubular luminaire designed for user comfort
The Pissaro suspended or ceiling light fitting can illuminate the interchange halls at multi-modal transport hubs, metro station platforms, shared offices in coworking areas, library shelves, hotel gyms, and so much more.
Just like the Purcell, its little brother, the Pisarro luminaire and its louvre brings light to any space, ensuring eye comfort without glare. This more powerful version can efficiently light up large open spaces while adding a designer touch.
The lengthwise aluminium slats totally conceal the LED source. The pleasant light diffused on the sides subtly flatters spaces, illuminating the floor, walls and ceiling. In busy areas, the Pissarro luminaire provides just the right level of lighting, ensuring comfort and safety for users.
The four hues proposed for the anodised aluminium louvre play on reflections and create a range of lighting atmospheres. Opt for a brass or copper finish for a cosy atmosphere. For a classy industrial look, opt for the Silver reflector, or the Petrol version combined with the lacquered Coal black end-caps and fixing straps.
The Pissarro luminaire offers both visual comfort and a great look, providing efficient lighting for all projects with an original architectural finish. The ceiling-mounted version, with its louvre, will be ideally suited for station platform lighting, to give just one example. The suspended version, combined with a range of finishes, will add a cosy touch to your book shelves.
Benefit from the full range of Sammode know-how, based on our expertise in industrial environments, applied here to the Pissarro. This unique design guarantees optimal sealing against dust, direct water splashes and vapour. By opting for sustainable materials, stainless steel and a composite diffuser (IK10), this luminaire is designed to last, even in the face of UV radiation and vandalism. Benefit from the full range of Sammode know-how, based on our expertise in industrial environments, here applied to the Pissarro. This unique design guarantees optimal sealing against dust, direct water splashes and vapour. By opting for sustainable materials, stainless steel and a composite diffuser (IK10), this luminaire is designed to last despite UV radiation and vandalism.
Your Pissarro LED tubular luminaire is easy to connect thanks to its patented smart sliding gear tray (SLIDE© system). This model is quick to install and easy to upgrade. The housing can contain and protect any future technological developments you opt for.
Designed and manufactured in France, keeping supply chains short and using durable components and materials, primarily sourced in Europe. Each luminaire is manufactured, assembled and inspected by our teams with full traceability.
Architectural projects look to the long term, which is why Sammode commits to a 8-year warranty covering both indoor and outdoor use. Our pledge means a solid, durable and reliable product, regardless of location and climatic conditions.
Unlike the disposable world we live in, Sammode lights are designed as modular systems. New technology can be integrated in existing fixtures: simply replace the outdated parts!
|
|
Reflector | Flux (lm) | L (mm) | Designation | Code | Watt | Data sheet | Plan | STEP DS | .TXT | Download all | GRD SILVER [GRD_100-SILVER] | 2100 | 1018 | PISSARRO 100 S 1000 2100-830 | 15847040 | 24 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD SILVER [GRD_100-SILVER] | 2800 | 1318 | PISSARRO 100 S 1300 2800-830 | 15847050 | 32 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD SILVER [GRD_100-SILVER] | 3500 | 1618 | PISSARRO 100 S 1600 3500-830 | 15847060 | 39 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD COPPER [GRD_100-COPPER] | 2100 | 1018 | PISSARRO 100 C 1000 2100-830 | 15847104 | 24 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD COPPER [GRD_100-COPPER] | 2800 | 1318 | PISSARRO 100 C 1300 2800-830 | 15847105 | 32 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD COPPER [GRD_100-COPPER] | 3500 | 1618 | PISSARRO 100 C 1600 3500-830 | 15847106 | 39 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD BRASS [GRD-D100-BRASS] | 2100 | 1018 | PISSARRO 100 B 1000 2100-830 | 15847110 | 24 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD BRASS [GRD-D100-BRASS] | 2800 | 1318 | PISSARRO 100 B 1300 2800-830 | 15847111 | 32 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD BRASS [GRD-D100-BRASS] | 3500 | 1618 | PISSARRO 100 B 1600 3500-830 | 15847112 | 39 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD PETROL [GRD_100-PETROL] | 2100 | 1018 | PISSARRO 100 P 1000 2100-830 | 15847113 | 32 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD PETROL [GRD_100-PETROL] | 2800 | 1318 | PISSARRO 100 P 1300 2800-830 | 15847114 | 43 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD PETROL [GRD_100-PETROL] | 3500 | 1618 | PISSARRO 100 P 1600 3500-830 | 15847115 | 52 | Data sheet | Plan | STEP DS | .TXT | Download all |
---|
|
|
Reflector | Flux (lm) | L (mm) | Designation | Code | Watt | Data sheet | Plan | STEP DS | .TXT | Download all | GRD SILVER [GRD_100-SILVER] | 2100 | 1018 | PISSARRO 100 S 1000 2100-830 RD | 15947172 | 23 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD SILVER [GRD_100-SILVER] | 2800 | 1318 | PISSARRO 100 S 1300 2800-830 RD | 15947132 | 29 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD SILVER [GRD_100-SILVER] | 3500 | 1618 | PISSARRO 100 S 1600 3500-830 RD | 15947173 | 37 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD COPPER [GRD_100-COPPER] | 2100 | 1018 | PISSARRO 100 C 1000 2100-830 RD | 15947371 | 23 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD COPPER [GRD_100-COPPER] | 2800 | 1318 | PISSARRO 100 C 1300 2800-830 RD | 15947376 | 29 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD COPPER [GRD_100-COPPER] | 3500 | 1618 | PISSARRO 100 C 1600 3500-830 RD | 15947377 | 37 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD BRASS [GRD-D100-BRASS] | 2100 | 1018 | PISSARRO 100 B 1000 2100-830 RD | 15947372 | 23 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD BRASS [GRD-D100-BRASS] | 2800 | 1318 | PISSARRO 100 B 1300 2800-830 RD | 15947375 | 29 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD BRASS [GRD-D100-BRASS] | 3500 | 1618 | PISSARRO 100 B 1600 3500-830 RD | 15947378 | 37 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD PETROL [GRD_100-PETROL] | 2100 | 1018 | PISSARRO 100 P 1000 2100-830 RD | 15947373 | 31 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD PETROL [GRD_100-PETROL] | 2800 | 1318 | PISSARRO 100 P 1300 2800-830 RD | 15947374 | 39 | Data sheet | Plan | STEP DS | .TXT | Download all | GRD PETROL [GRD_100-PETROL] | 3500 | 1618 | PISSARRO 100 P 1600 3500-830 RD | 15947141 | 49 | Data sheet | Plan | STEP DS | .TXT | Download all |
---|
End caps & straps painted Coal RAL7021 | COAL |
Silver | CRS |
Copper | CRC |
Brass | CRB |
Petrol | CRP |
Fixing straps | - |
Fixing straps with HSHC screw | BRV |
Fixing straps with tamper-resistant Torx screw | BRVT |
Coextruded polycarbonate/PMMA housing for Indoor/Outdoor use (650°) | - |
Polycarbonate housing (960°C) | PO |
End caps & fixing straps 304L stainless steel | - |
End caps & fixing straps 316L stainless steel | MR |
2700K | 827 |
3000K | 830 |
4000K | 840 |
Electronic gear unit for DALI 2 dimming | RD |
Electronic gear unit for push button | RS |
Casambi Bluetooth control | RB |
Non dimmable | - |
Class I | CL1 |
Class II | - |
Stainless steel cable plate kit (IP40) 17500020 |
Horizontal suspension kit (3m ropes) 17500050 |
Pre-cabling 3m 3G1.5 (3 wires) Braided tinned copper cable CAB0008 | |
Pre-cabling 3m 5G1.5 (5 wires) Braided tinned copper cable CAB0011 |
Light source |
|
Optics |
|
Lighting comfort |
|
Control gear |
|
Supply voltage |
|
Electrical class |
|
Operating temperature |
|
Connection |
|
Opening and closing |
|
Mounting |
|
LED engine maintenance |
|
Housing |
|
End caps and fixing straps |
|
Louvre |
|
Waterproofness |
|
Resistance to IK shocks |
|
Fire resistance |
|